4th Entry PAF PUBLIC SCHOOL SARGODHA
Click Here to Add/Update Record
Sch. No | House | Name | Profession | Address | City | Country | Phone (o) | Phone (R) | E.Mail Address |
214 | Attacker | Jamshed Ahmed Niazi | Brigadier | House 618, Street 8, Chaklala-III, Rawalpindi, 'H.No.-21, Street-16, Race Course Road, Rawalpindi Cantt, | Rawalpindi | Pakistan | 5506801 | ||
215 | Attacker | Ali Azam Khan | Consultant | 100- Indra Road, Dhaka, | Dhaka | Bangladesh | 607097 | 8129907 | mahee@bangla.net |
216 | Fury | Ali Abdul Qasim | Director Marktg | Moona Property-3, New Eskaton Road, Dhaka, | Dhaka | Bangladesh | 9115972 | 405391, 9337448 | |
217 | Sabre | Kamaluddin Siddiqui | Now in USA | Dhaka | Bangladesh | 9132351 | ksiddiqqui@yahoo.com | ||
218 | Fury | Iqbal Javed Younus | Dean | 703 Herdon, Virginia, 20170, | USA | USA | 703-779-7477 | 703-406-2486 | Iqbalunis @ aol.com |
219 | Sabre | Saleem Ishaq | Major General | 56-Zahid Road, Chaklala, Rawalpindi, | Rawalpindi | Pakistan | 051-56131227 | ||
220 | Tempest | Mushtaq Ahmed Ch. | 2-A, Subhan Bagh, Mirpur Road, Dhaka, | Dhaka | Bangladesh | 312493 | |||
221 | Attacker | Mohiuddin Ahmed | Writer | M.D University Press Ltd., Motijheel, Dhaka, | Dhaka | Bangladesh | 9565441 | 8817687 | upl@bangla.net |
222 | Fury | Jehangir Khan | no trace | no trace | |||||
223 | Fury | Qazi Zaglul Kabir | House No. 4- Paribagh & Alico bldg., 18-20, Motijheel, Dhaka, | Dhaka | Bangladesh | 8827646 | 8619126 | ||
224 | Tempest | M. Humayun Khan | Brigadier ® | GM, OGDCL, Islamabad H. No 165, St 58, F-11/4 Islamabad | Islamabad | Pakistan | 92002-3512 | 2211924 | |
225 | no trace | no trace | |||||||
226 | Tempest | Mian Farooq Ahmed | no trace | no trace | |||||
227 | Attacker | Mushtaq Ahmed | H.No 52-B, Sindhi Muslim Housing Society. | Karachi | Pakistan | 439364 | 440352 | Deceased, March 2002 | |
228 | Tempest | Shakeel A. Malik | Cdr Pak Navy ® | C-4, Ambareen Apts. Block 2 Gulshan-e-Iqbal Karahi | Karachi | Pakistan | 4973776 | shakil_malick@hotmail.com | |
229 | Sabre | Syed Ajmal Kamal | Pilot BIMAN | no trace | no trace | ||||
230 | Attacker | Maroof Saqlain | Col. Rtd | H. No.477, Road-32, DOHS Mohakali, Dhaka, | Dhaka | Bangladesh | 8824134 | ||
231 | Fury | A. Sattar Khan. | Sq. Ldr (R) | shaheen Airport Services Peshawar Airport Peshawar. | Peshawar | Pakistan | 810456 | 285384 | |
232 | no trace | no trace | |||||||
233 | Tempest | Munir-ul-Islam | 103/2, Monipurpara, Farm Gate, Dhaka, | Dhaka | Bangladesh | 814010 | |||
234 | Tempest | Mir Mahboob Ali | no trace | no trace | |||||
235 | Tempest | Khalid Abbas Raza | no trace | no trace | |||||
236 | Attacker | M. Qamar-ul Hussain | Gp. Capt Rtd | 125/C, Air Force Officers Colony, Tejgoan, Dhaka, | Dhaka | Bangladesh | 8827491 | sami@bangla.net , qamrul@samiulhassan.com | |
237 | no trace | no trace | |||||||
238 | no trace | no trace | |||||||
239 | Attacker | Shahid Aziz. | Doctor | 11417 Barrow Downs, Columbia, M.D. 21044, USA. | USA | USA | (410) 740-5838 | (410) 347-3483 | |
240 | Sabre | Mustafa Zahid | ************************* | DECEASED**************** | Deceased | Deceased | |||
241 | Tempest | Ch. Riaz Ahmed | no trace | no trace | |||||
242 | Sabre | Saleem Ahmed | no trace | no trace | |||||
243 | Fury | Nafees Najmi | AVM (R) | H. No. 6, Central Avenue, Fazaia H/Scheme | Rawalpindi | Pakistan | 2275356 | 051-447 6862 | nafeesnajmi@yahoo.com |
244 | Attacker | S. Farhar Shamsi | V. President UBL | V.P. Audit Circle, Zonal HQ, UBL, Lahore, (died) | Deceased | Deceased | |||
245 | no trace | no trace | |||||||
246 | Attacker | Mohd. Khurshid Hasan | no trace | no trace | |||||
247 | no trace | no trace | |||||||
248 | no trace | no trace | |||||||
249 | Saber | Mustafa Zaid | no trace | no trace | |||||
250 | Attacker | A. Kashim A. Saadullah | Business | 81-Sackett Street, Hicks Ville, New York-11801, | USA | USA | 212-313-1921 | 516-433-6478 | alam@Kalustyans.com, saad250a@yahoo.com |
251 | no trace | no trace | |||||||
252 | no trace | no trace | |||||||
253 | no trace | no trace | |||||||
254 | Saber | Moid-ul Islam | A/ 6, Muhammadpur, Assad Gate, Dhaka, | Dhaka | Bangladesh | 865758 | 812222 | ||
255 | Sabre | Syed Zakir Hasan | GM. Hamdard Ind. | 18-C, Saba Avenue comm, Street 2,Phase 5 Ext, DHA Karachi | Karachi | Pakistan | 5841685 | ||
256 | Tempest | M. Noorul Huda | no trace | no trace | |||||
257 | Tempest | Syed Shahid Raza | no trace | no trace | |||||
258 | Saber | Shaukat Khalid Hussan | Commercial Pilot | Deceased. | Deceased | Deceased | |||
259 | no trace | no trace | |||||||
260 | Tempest | Maqsood Aamir | PIA Pilot.Ex.PAF | 104-2, Khayaban-e-Hilal, Phase6 DHA. Karachi | Karachi | Pakistan | 5843543 | ||
261 | Attacker | Mohd. Fayyaz Uddin | no trace | no trace | |||||
261 | Attacker | M. Fayyazuddin | Major Rtd | 2607- MOG Driga Colony, Multan, | Multan | Pakistan | 061-72218 | ||
262 | Fury | Tauhee-ul Awan Ch. | no trace | no trace | |||||
263 | Rockey Hale | no trace | no trace | ||||||
264 | Saber | M. Noor-ul Islam | ************************* | DECEASED**************** | Deceased | Deceased | |||
265 | Tempest | Mohd Ashraf Hussain | Pilot BIMAN (Retd) | No.37, Road-24, Biman Bhoban, Motijheel, Dhaka, | Dhaka | Bangladesh | 9881754 | ||
266 | no trace | no trace | |||||||
267 | Fury | Sultan Mahmood | AVM Rtd | House No. 189, Malibagh, Dhaka, 1217 | Dhaka | Bangladesh | 9333708 | ||
268 | Saber | S. Tariq Ali Bookhari | Additional Secretary |
Cabinet Division, Government of Pakistan, H. No. 7, Category-11, Sec. I-8/1, Islamabad, |
Islamabad | Pakistan | 9211152 | 9207743 | |
269 | Tempest | M. Mati-ur Rehman | ************************* | DECEASED**************** | Deceased | Deceased | |||
270 | Sabre | Aftab Haroon | no trace | no trace |